Product name:Walnut kernel Extract
Latin name: Semen Juglandis
Extracted part: Kernel
Specification : 10:1
Testing Method:TLC
Appearance : Fine Brown-Yellow Powder
Walnuts are believed to have oringinated in Persia or France where petrified shells of roasted walnuts have been discovered dating back 8,000 years from the Neolithic period.
Walnuts were considered food for the goods in ancient Rome and named Juglans regia (Jupiter's royal acorn) in honor of Jupier. Juglans is derived from Jovis glans.meaning Jupiter's acom, and regia meaning royal.
Specification | Method | ||
BasicProduct Information | |||
Product name | walnut kernel extract | ||
Part of the Plant | kernel | Conform | / |
Country of Origin | China | Conform | / |
Organoleptic Data | |||
Appearance | Fine powder | Conform | NLS-QCS-1008 |
Color | Brown yellow Powder | Conform | GB/T 5492-2008 |
Odor& Taste | Characteristic | Conform | GB/T 5492-2008 |
Process Data | |||
Solvent(s) Used | Water and ethyl alcohol | Conform | / |
Extract ration | 10:1 | Conform | |
Content | / | / | |
Drying Method | Spray drying | Conform | / |
Excipient | Maltodextrin | Conform | / |
Physical Characteristics | |||
Particle Size (80 mesh) | 98.0%pass 80mesh | Conform | GB/T 5507-2008 |
Moisture | <5.0% | 2.8% | GB/T 14769-1993 |
Ash Content | <4.0% | 1.4% | AOAC 942.05, 18th |
Solvent Residue | Eur. Pharm | Conform | NLS-QCS-1007 |
Heavy Metals | |||
Total Heavy Metals | <10 ppm | Conform | USP <231>, method II |
Arsenic | <1.0 ppm | Conform | AOAC 986.15, 18th |
Lead | <1.0 ppm | Conform | AOAC 986.15, 18th |
Mercury | <0.5 ppm | Conform | AOAC 971.21, 18th |
Pesticide Residue | |||
666 | <0.2ppm | Conform | GB/T5009.19-1996 |
DDT | <0.2ppm | Conform | GB/T5009.19-1996 |
Microbiology | |||
Total Plate Count | <1,000cfu/g | 17cfu/g | AOAC 990.12, 18th |
Total Yeast & Mold | <100cfu/g | 3cfu/g | FDA (BAM) Chapter 18, 8th Ed. |
E. Coli | Negative | Negative | AOAC 997.11, 18th |
Salmonella | Negative | Negative | FDA (BAM) Chapter 5, 8th Ed. |
1,Walnut kernel extract contain antioxidants like L-arginine, which keeps blood vessels relaxed, and melatonin, which helps regulate sleep
2,contain phytosterols that bind to estrogen receptors, which may help slow tumor growth and reduce cancer risk
3,Walnut kernel extract are high in omega-3 fatty acids, which help regulate heart rhythm, prevent blood clots and reduce inflammation
4,Monounsaturated fat content helps reduce cholesterol levels
If you need our product, PLS feel free to contact us. We will provide you with superior quality product and best service. http://www.bgherbalextract.com/contact-us