Product Name: Syringa Reticulata Extract
Appearance: Brown yellow Powder
Specification: 20:1
Test Method: TLC
Syringa reticulata (Japanese Tree Lilac; is a species of Lilac, native to eastern Asia, in northern Japan (mainly Hokkaidō), northern China, Korea, and far southeastern Russia.
It is a deciduous small tree growing to a height of 12 m, rarely to 15 m, with a trunk up to 30 cm (rarely 40 cm) diameter; it is the largest species of lilac, and the only one that regularly makes a small tree rather than a shrub. The leaves are elliptic-acute, 2.5–15 cm long and 1–8 cm broad, with an entire margin, and a roughish texture with slightly impressed veins. The flowers are white or creamy-white, the corolla with a tubular base to 4–6 mm long and a four-lobed apex 3–6 mm across, and a strong fragrance; they are produced in broad panicles 5–30 cm long and 3–20 cm broad in early summer. The fruit is a dry, smooth brown capsule 15–25 mm long, splitting in two to release the two winged seeds.
Specification | Method | ||
BasicProduct Information | |||
Product name | Martin corsage extract | ||
Part of the Plant | Whole herb | Conform | / |
Country of Origin | China | Conform | / |
Organoleptic Data | |||
Appearance | Fine powder | Conform | NLS-QCS-1008 |
Color | Brown yellow Powder | Conform | GB/T 5492-2008 |
Odor& Taste | Characteristic | Conform | GB/T 5492-2008 |
Process Data | |||
Solvent(s) Used | Water and ethyl alcohol | Conform | / |
Extract ration | / | Conform | |
Content | Paeoniflorin≥98% | 98.13 | |
Drying Method | Spray drying | Conform | / |
Excipient | Maltodextrin | Conform | / |
Physical Characteristics | |||
Particle Size (80 mesh) | 98.0%pass 80mesh | Conform | GB/T 5507-2008 |
Moisture | <5.0% | 2.6% | GB/T 14769-1993 |
Ash Content | <4.0% | 1.0% | AOAC 942.05, 18th |
Solvent Residue | Eur. Pharm | Conform | NLS-QCS-1007 |
Heavy Metals | |||
Total Heavy Metals | <10 ppm | Conform | USP <231>, method II |
Arsenic | <1.0 ppm | Conform | AOAC 986.15, 18th |
Lead | <1.0 ppm | Conform | AOAC 986.15, 18th |
Mercury | <0.5 ppm | Conform | AOAC 971.21, 18th |
Pesticide Residue | |||
666 | <0.2ppm | Conform | GB/T5009.19-1996 |
DDT | <0.2ppm | Conform | GB/T5009.19-1996 |
Microbiology | |||
Total Plate Count | <1,000cfu/g | 14cfu/g | AOAC 990.12, 18th |
Total Yeast & Mold | <100cfu/g | 6cfu/g | FDA (BAM) Chapter 18, 8th Ed. |
E. Coli | Negative | Negative | AOAC 997.11, 18th |
Salmonella | Negative | Negative | FDA (BAM) Chapter 5, 8th Ed. |
If you need our product, PLS feel free to contact us.We will provide you with high quality product and best service. https://www.bgherbalextract.com/contact-us