lutein-zeaxanthin-tablets | |
Active ingredients | Lutein extract powder , zeaxanthin extract powder |
Function | Supports Eye Health; |
Form | Capsule,Softgel |
Color | Light yellow , black |
Filling weight | 500mg, 1000mg , 1200mg |
Validity | 3 years |
OEM Service | Provided |
Logo Design | Provided |
Customized Formulas | Ok |
Private Label | Ok |
Payment method | T/T, L/C, Western Union, Paypal |
Packaging Options | In polybag, in bottles, in blister |
Shipping ways | DHL, FedEx, EMS, TNT, by Sea, By air |
Delivery Time | 15 days after your order is confirmed |
Samples | Provided |
MOQ | 100000 Pcs |
Certification | GMP, ISO ,FDA , HACCP , QS , HALAL |
Place of Origin | China (Mainland) |
Company Name | Xi'an Bingo Biochem Technology Co.,Ltd |
Lutein is an antioxidant in the carotenoid family . Lutein is the primary carotenoid present in the central area of the retina called the macula.A vision-smart antioxidant complex to help protect your eyes from free radical damage.Supports and replenishes antioxidant levels in your healthy retinas and macula, and can help maintain blood vessel integrity.
Like other parts of the body, the eyes can be affected by the stresses of time. Lutein plays a role in the maintenance of eye health and is the principal Carotenoid found in the central area of the retina called the macula. Carotenoids are fat-soluble antioxidants found in fruits, vegetables, marigolds and other plants.
Specification | Method | ||
BasicProduct Information | |||
Product name | lutein/zeaxanthin tablets | ||
Part of the Plant | body | Conform | / |
Country of Origin | China | Conform | / |
Organoleptic Data | |||
Appearance | Fine powder | Conform | NLS-QCS-1008 |
Color | orange powder | Conform | GB/T 5492-2008 |
Odor& Taste | Characteristic | Conform | GB/T 5492-2008 |
Process Data | |||
Solvent(s) Used | Water and ethyl alcohol | Conform | / |
Extract ration | / | Conform | |
Content | Paeoniflorin≥98% | 98.14 | |
Drying Method | Spray drying | Conform | / |
Excipient | Maltodextrin | Conform | / |
Physical Characteristics | |||
Particle Size (80 mesh) | 98.0%pass 80mesh | Conform | GB/T 5507-2008 |
Moisture | <5.0% | 2.3% | GB/T 14769-1993 |
Ash Content | <4.0% | 1.5% | AOAC 942.05, 18th |
Solvent Residue | Eur. Pharm | Conform | NLS-QCS-1007 |
Heavy Metals | |||
Total Heavy Metals | <10 ppm | Conform | USP <231>, method II |
Arsenic | <1.0 ppm | Conform | AOAC 986.15, 18th |
Lead | <1.0 ppm | Conform | AOAC 986.15, 18th |
Mercury | <0.5 ppm | Conform | AOAC 971.21, 18th |
Pesticide Residue | |||
666 | <0.2ppm | Conform | GB/T5009.19-1996 |
DDT | <0.2ppm | Conform | GB/T5009.19-1996 |
Microbiology | |||
Total Plate Count | <1,000cfu/g | 16cfu/g | AOAC 990.12, 18th |
Total Yeast & Mold | <100cfu/g | 3cfu/g | FDA (BAM) Chapter 18, 8th Ed. |
E. Coli | Negative | Negative | AOAC 997.11, 18th |
Salmonella | Negative | Negative | FDA (BAM) Chapter 5, 8th Ed. |
•Supports Eye Health
• Helps to reduce the risk of developing cataracts
• Can be helpful to people who spend a lot of time using a computer
• Helps to improve vision in low contrast situations, which is essential for night driving
If you are interested in our product, PLS no hesitate to contact us. We will supply superior quality product and excellent service for you. https://www.bgherbalextract.com/contact-us