【Product name】:Hesperetin
【CAS】:520-33-2
【Molecular formula】:C 16H 14O 6
【Appearance】:yellowish acicular crystallization, of flavonoids
【Melting point and solubility】 :The melting point of 226-228 ℃. Soluble in ethanol, soluble in dilute alkali solution, partially soluble in ether. Slightly soluble in water, chloroform and benzene.
【Specification】:90%
【Test Method】:HPLC
Specification | Method | ||
BasicProduct Information | |||
Product name | hesperidin | ||
Part of the Plant | fruit | Conform | / |
Country of Origin | China | Conform | / |
Organoleptic Data | |||
Appearance | Fine powder | Conform | NLS-QCS-1008 |
Color | yellow powder | Conform | GB/T 5492-2008 |
Odor& Taste | Characteristic | Conform | GB/T 5492-2008 |
Process Data | |||
Solvent(s) Used | Water and ethyl alcohol | Conform | / |
Extract ration | / | Conform | |
Content | Paeoniflorin≥98% | 98.15 | |
Drying Method | Spray drying | Conform | / |
Excipient | Maltodextrin | Conform | / |
Physical Characteristics | |||
Particle Size (80 mesh) | 98.0%pass 80mesh | Conform | GB/T 5507-2008 |
Moisture | <5.0% | 2.5% | GB/T 14769-1993 |
Ash Content | <4.0% | 1.1% | AOAC 942.05, 18th |
Solvent Residue | Eur. Pharm | Conform | NLS-QCS-1007 |
Heavy Metals | |||
Total Heavy Metals | <10 ppm | Conform | USP <231>, method II |
Arsenic | <1.0 ppm | Conform | AOAC 986.15, 18th |
Lead | <1.0 ppm | Conform | AOAC 986.15, 18th |
Mercury | <0.5 ppm | Conform | AOAC 971.21, 18th |
Pesticide Residue | |||
666 | <0.2ppm | Conform | GB/T5009.19-1996 |
DDT | <0.2ppm | Conform | GB/T5009.19-1996 |
Microbiology | |||
Total Plate Count | <1,000cfu/g | 14cfu/g | AOAC 990.12, 18th |
Total Yeast & Mold | <100cfu/g | 2fu/g | FDA (BAM) Chapter 18, 8th Ed. |
E. Coli | Negative | Negative | AOAC 997.11, 18th |
Salmonella | Negative | Negative | FDA (BAM) Chapter 5, 8th Ed. |
1.Applied in Medicine and Health Products fields, As added ingredients of medicines for improving immunity, benefitting spleen and kidney and treating impotence ;
2. Applied in cosmetic field, it is able to nourish and cure the skin.
If you are interested in our product, PLS no hesitate to contact us. We will supply superior quality product and excellent service for you. https://www.bgherbalextract.com/contact-us