Product Name: Garcinia Cambogia
Active Ingredient: Hydroxy Citric Acid, HCA
Specification: HCA 50%, 60%
Appearance: Light brown or off-white fine powder
Part: Fruit
Grade: Food, Cosmetic
Garcinia cambogia ( it was also called tamarind fruit) is a tropical fruit grown in Indonesia. It contains rich calcium, phosphorus, iron, thiamine, riboflavin, and niacin. The active ingredients of its rind hydroxycitric is Hydroxycitric Acid (HCA) which decreases appetite and prevents your body from storing food as fat. But garcinia cambogia extract diet pills are supplements, not drugs. Its medicinal effectiveness is always controversial.
Garcinia cambogia extract is non-toxic, tasteless, odorless powder and found to be very effective herbal alternate for controlling obesity and cholesterol by inhibiting lipogenesis in our body. Garcinia Cambogia has been used for thousands of years in the Orient as a food supplement. It is used as an appetite suppressant and to inhibit the absorption and synthesis of fat, cholesterol and triglycerides.
Specification | Method | ||
BasicProduct Information | |||
Product name | garcinia cambogia | ||
Part of the Plant | fruit | Conform | / |
Country of Origin | China | Conform | / |
Organoleptic Data | |||
Appearance | Fine powder | Conform | NLS-QCS-1008 |
Color | Light brown or Offwhite fine powder | Conform | GB/T 5492-2008 |
Odor& Taste | Characteristic | Conform | GB/T 5492-2008 |
Process Data | |||
Solvent(s) Used | Water and ethyl alcohol | Conform | / |
Extract ration | / | Conform | |
Content | Paeoniflorin≥98% | 98.16 | |
Drying Method | Spray drying | Conform | / |
Excipient | Maltodextrin | Conform | / |
Physical Characteristics | |||
Particle Size (80 mesh) | 98.0%pass 80mesh | Conform | GB/T 5507-2008 |
Moisture | <5.0% | 2.6% | GB/T 14769-1993 |
Ash Content | <4.0% | 1.2% | AOAC 942.05, 18th |
Solvent Residue | Eur. Pharm | Conform | NLS-QCS-1007 |
Heavy Metals | |||
Total Heavy Metals | <10 ppm | Conform | USP <231>, method II |
Arsenic | <1.0 ppm | Conform | AOAC 986.15, 18th |
Lead | <1.0 ppm | Conform | AOAC 986.15, 18th |
Mercury | <0.5 ppm | Conform | AOAC 971.21, 18th |
Pesticide Residue | |||
666 | <0.2ppm | Conform | GB/T5009.19-1996 |
DDT | <0.2ppm | Conform | GB/T5009.19-1996 |
Microbiology | |||
Total Plate Count | <1,000cfu/g | 15cfu/g | AOAC 990.12, 18th |
Total Yeast & Mold | <100cfu/g | 3cfu/g | FDA (BAM) Chapter 18, 8th Ed. |
E. Coli | Negative | Negative | AOAC 997.11, 18th |
Salmonella | Negative | Negative | FDA (BAM) Chapter 5, 8th Ed. |
If you are interested in our product, PLS no hesitate to contact us. We will supply superior quality product and excellent service for you. https://www.bgherbalextract.com/contact-us