1.Product name: Psyllium Extract
2.Botanical source: Plantago psyllium
3.Biogenic origin: Wild in India
4.Specification: 10:1
5.Characters: Brown powder
6.Solubility: Soluble in water
7.Usage: Pharmaceuticals, healthcares,and cosmetics
Psyllium Extract
Psyllium is quickly becoming one of the top recommendations for people using low-carb Atkins-style diets. It is very difficult to get enough fibre in a diet when you eliminate the carbohydrates in cereals, whole grains and fruits. Psyllium capsules are an easy way to take care of this problem. It fills you with fibre, reducing appetite without overstimulating the nervous system; a much healthier approach than formulas containing ephedra such as Herbalife or Metabolife.
Psyllium Extract
Specification | Method | ||
BasicProduct Information | |||
Product name | asiatic plantain herb extract | ||
Part of the Plant | Whole herb | Conform | / |
Country of Origin | China | Conform | / |
Organoleptic Data | |||
Appearance | Fine powder | Conform | NLS-QCS-1008 |
Color | Brown powder | Conform | GB/T 5492-2008 |
Odor& Taste | Characteristic | Conform | GB/T 5492-2008 |
Process Data | |||
Solvent(s) Used | Water and ethyl alcohol | Conform | / |
Extract ration | / | Conform | |
Content | Paeoniflorin≥98% | 98.17 | |
Drying Method | Spray drying | Conform | / |
Excipient | Maltodextrin | Conform | / |
Physical Characteristics | |||
Particle Size (80 mesh) | 98.0%pass 80mesh | Conform | GB/T 5507-2008 |
Moisture | <5.0% | 2.7% | GB/T 14769-1993 |
Ash Content | <4.0% | 1.3% | AOAC 942.05, 18th |
Solvent Residue | Eur. Pharm | Conform | NLS-QCS-1007 |
Heavy Metals | |||
Total Heavy Metals | <10 ppm | Conform | USP <231>, method II |
Arsenic | <1.0 ppm | Conform | AOAC 986.15, 18th |
Lead | <1.0 ppm | Conform | AOAC 986.15, 18th |
Mercury | <0.5 ppm | Conform | AOAC 971.21, 18th |
Pesticide Residue | |||
666 | <0.2ppm | Conform | GB/T5009.19-1996 |
DDT | <0.2ppm | Conform | GB/T5009.19-1996 |
Microbiology | |||
Total Plate Count | <1,000cfu/g | 16cfu/g | AOAC 990.12, 18th |
Total Yeast & Mold | <100cfu/g | 4cfu/g | FDA (BAM) Chapter 18, 8th Ed. |
E. Coli | Negative | Negative | AOAC 997.11, 18th |
Salmonella | Negative | Negative | FDA (BAM) Chapter 5, 8th Ed. |
Psyllium Extract
If you are interested in our product, PLS no hesitate to contact us. We will supply superior quality product and excellent service for you. https://www.bgherbalextract.com/contact-us