1. Product name: Bulbus Allii Macrostemonis Extract
2. Botanical source: Allium chinensis G. Don
3. Biogenic origin: Wild in central and southern China
4. Specification: 10:1
5. Characters: Brown powder
6. Usage: Pharmaceuticals, healthcares,and cosmetics
Allium chinense is native to China (in Anhui, Fujian, Guangdong, Guangxi,Guizhou, Hainan, Henan, Hubei, Hunan, Jiangxi, and Zhejiang provinces) where it is also deliberately planted, but is cultivated in many other parts Asia(Cambodia, Indonesia, Japan, Korea, Laos, Malaysia, Myanmar, Singapore,Thailand, and Vietnam) and outside of Asia in Cuba and the US (in Californiaand Hawaii).
Specification | Method | ||
BasicProduct Information | |||
Product name | allium cepa extract | ||
Part of the Plant | bulb | Conform | / |
Country of Origin | China | Conform | / |
Organoleptic Data | |||
Appearance | Fine powder | Conform | NLS-QCS-1008 |
Color | Brown powder | Conform | GB/T 5492-2008 |
Odor& Taste | Characteristic | Conform | GB/T 5492-2008 |
Process Data | |||
Solvent(s) Used | Water and ethyl alcohol | Conform | / |
Extract ration | / | Conform | |
Content | Paeoniflorin≥98% | 98.14 | |
Drying Method | Spray drying | Conform | / |
Excipient | Maltodextrin | Conform | / |
Physical Characteristics | |||
Particle Size (80 mesh) | 98.0%pass 80mesh | Conform | GB/T 5507-2008 |
Moisture | <5.0% | 2.4% | GB/T 14769-1993 |
Ash Content | <4.0% | 1.2% | AOAC 942.05, 18th |
Solvent Residue | Eur. Pharm | Conform | NLS-QCS-1007 |
Heavy Metals | |||
Total Heavy Metals | <10 ppm | Conform | USP <231>, method II |
Arsenic | <1.0 ppm | Conform | AOAC 986.15, 18th |
Lead | <1.0 ppm | Conform | AOAC 986.15, 18th |
Mercury | <0.5 ppm | Conform | AOAC 971.21, 18th |
Pesticide Residue | |||
666 | <0.2ppm | Conform | GB/T5009.19-1996 |
DDT | <0.2ppm | Conform | GB/T5009.19-1996 |
Microbiology | |||
Total Plate Count | <1,000cfu/g | 15cfu/g | AOAC 990.12, 18th |
Total Yeast & Mold | <100cfu/g | 4cfu/g | FDA (BAM) Chapter 18, 8th Ed. |
E. Coli | Negative | Negative | AOAC 997.11, 18th |
Salmonella | Negative | Negative | FDA (BAM) Chapter 5, 8th Ed. |
If you are interested in our product, PLS no hesitate to contact us. We will supply superior quality product and excellent service for you. https://www.bgherbalextract.com/contact-us