【Product name】Cinnamon powder
【Appearance】Fine Powder
【Colour】Brown
【Odor】 Natural Cinnamon flavour
【Solubility】≥98%
【 Particle size 】100% pass 80 mesh
【Loss on drying 】≤6%
Our natural cinnamon powder has the first class quality, with the authentic flavor. They are grown in the vast green fields without any artificial fertilizers or chemical herbicides and pesticides.
Item | Specification | |
Basic Product Information | ||
Product name | Cinnamon powder | |
Part of the Plant | Fruit | Conform |
Country of Origin | China | Conform |
Organoleptic Data | ||
Appearance | Fine powder | Conform |
Color | Brown | Conform |
Odor | Characteristic | Conform |
Taste | Characteristic | Conform |
Process Data | ||
Solvent(s) Used | Water and ethyl alcohol | Conform |
Drying Method | Spring drying | Conform |
Excipient | Maltodextrin | Conform |
Physical Characteristics | ||
Particle Size (80 mesh) | 98.0%pass 80mesh | Conform |
Moisture | <5.0% | 2.4% |
Ash Content | <4.0% | 2.1% |
Solvent Residue | Eur Pharm | Conform |
Heavy Metals | ||
Total Heavy Metals | <10 ppm | Conform |
Arsenic | <1.0 ppm | Conform |
Lead | <1.0 ppm | Conform |
Mercury | <0.5 ppm | Conform |
Pesticide Residue | ||
666 | <0.2ppm | Conform |
DDT | <0.2ppm | Conform |
Microbiology | ||
Total Plate Count | <1,000cfu/g | 52cfu/g |
Total Yeast & Mold | <100cfu/g | 7cfu/g |
E. Coli | Negative | Negative |
Salmonella | Negative | Negative |
1.Stimulate appetite.
2.Increase the smell of food.
3.The main ingredients of the powder
4.Can make tea to drink.
1.Applied in food and health-care products fields.
2.Can be directly to the food with edible . If drinking with honey when the effect would be better.
3.The maximum daily dosage for a big spoon.
4.Pregnant women not use.
【Storage】Stored in a clean, cool, dry area; keep away from strong, direct light.
【Packing】Double plastic-bag inside, aluminum foil bag or fiber drum outside.
【Shelf Life】Two years when properly stored.