Product name:Holy Raspberry Extract
Latin name:Chasteberry tree,agnus castus
Ingredients: Flavone/cyclopterpene
Appearance:Brown powder
Specification:4:1
Test Method:TLC
The fruit of Holy Raspberry Extract,a natural plant Chasteberry tree,agnus castus fruit , is a traditional European herb and contains a Vitex similar to Progesterone, which can relieve premenstrual and irregular menstrual symptoms and promote breast health.
It may regulate the release of luteinizing hormone (PRG) from the pituitary gland, stimulate the ovaries to release luteinizing hormone (PRG), and inhibit the formation of follicular hormone (FSH) and the suppression of excessive Prolactin (PRL).In 2001, the British medical journal BMJ published a literature report confirming that holy berries can stimulate the release of luteinizing hormone from the pituitary gland, regulate PMS and irregular menstruation, relieve pre-menstrual pain and promote breast health.For breast fibrocysts, holy berries also have a very good effect.
Specification | Method | ||
BasicProduct Information | |||
Product name | chasteberry extract | ||
Part of the Plant | fruit | Conform | / |
Country of Origin | China | Conform | / |
Organoleptic Data | |||
Appearance | Fine powder | Conform | NLS-QCS-1008 |
Color | Brown powder | Conform | GB/T 5492-2008 |
Odor& Taste | Characteristic | Conform | GB/T 5492-2008 |
Process Data | |||
Solvent(s) Used | Water and ethyl alcohol | Conform | / |
Extract ration | / | Conform | |
Content | Paeoniflorin≥98% | 98.17 | |
Drying Method | Spray drying | Conform | / |
Excipient | Maltodextrin | Conform | / |
Physical Characteristics | |||
Particle Size (80 mesh) | 98.0%pass 80mesh | Conform | GB/T 5507-2008 |
Moisture | <5.0% | 2.7% | GB/T 14769-1993 |
Ash Content | <4.0% | 1.3% | AOAC 942.05, 18th |
Solvent Residue | Eur. Pharm | Conform | NLS-QCS-1007 |
Heavy Metals | |||
Total Heavy Metals | <10 ppm | Conform | USP <231>, method II |
Arsenic | <1.0 ppm | Conform | AOAC 986.15, 18th |
Lead | <1.0 ppm | Conform | AOAC 986.15, 18th |
Mercury | <0.5 ppm | Conform | AOAC 971.21, 18th |
Pesticide Residue | |||
666 | <0.2ppm | Conform | GB/T5009.19-1996 |
DDT | <0.2ppm | Conform | GB/T5009.19-1996 |
Microbiology | |||
Total Plate Count | <1,000cfu/g | 16cfu/g | AOAC 990.12, 18th |
Total Yeast & Mold | <100cfu/g | 2cfu/g | FDA (BAM) Chapter 18, 8th Ed. |
E. Coli | Negative | Negative | AOAC 997.11, 18th |
Salmonella | Negative | Negative | FDA (BAM) Chapter 5, 8th Ed. |
1. As raw materials of analgesic and drugs for anti-bacterial and anti-viral , it is mainly used in pharmaceutical field;
2. As active ingredients of products for female menopause and irregular menstruation,it is mainly used in health product industry
If you are interested in our product, PLS no hesitate to contact us. We will supply superior quality product and excellent service for you. https://www.bgherbalextract.com/contact-us