Argireline
Product details
Product Name: Argireline
Other Name: Acetyl Hexapeptide-3;Acetyl Hexapeptide-8
Appearance:White Powder
Specification: 99%
Analysis by: HPLC
EINECS No.:N/M
Place of Origin:Shaanxi, China
Type:Anti-wrinkle and Anti-aging
Grade Standard:Medicine Grade, Medicine Grade, Cosmetic Grade
Usage:Animal Pharmaceuticals
Brand Name:BINGO
Purity:99%
Other name:Acetyl Hexapeptide-3;Acetyl Hexapeptide-8
Molecular Weight:888.99
Shelf life:2 years
Basic information | ||||
Product Name | Argireline | |||
CAS No. | 616204-22-9 | |||
Molecular formula | C{46}H{56}N{12}O{6} | |||
Molecular weight | 888.99 | |||
EINECS | 239-346-4 | |||
Batch Number | CA190711 | |||
Date of Certificate | July 15, 2019 | |||
Standard Item | Specification | Test Results | ||
Appearance | White to off-white crystalline powder | White powder | ||
Identification | A.H-NMR:Comply with the structure | Complies | ||
B.LC-MS:Comply with the structure | Complies | |||
C.The IR spectrum of sample should be identical with that of reference standard; | Complies | |||
D.HPLC-ESI-MS The retention time of the major peak in the chromatogram of the Assay preparation corresponds to that in the chromatogram of the Standard preparation, as obtained in the Assay. | Complies | |||
Crystallinity | Meets the requirements. | Complies | ||
Loss on drying | ≤1.0% | 0.85% | ||
Heavy metals | ≤10 ppm | <10ppm | ||
Water | ≤1.0% | 0.1% | ||
Sulphated ash | ≤0.5%, determined on 1.0 g. | 0.009% | ||
Related substances | Unspecified impurities: for each impurity | ≤0.10% | <0.10% | |
Total Impurity | ≤0.5% | 0.18% | ||
Mass | 888.99±1 | Conforms | ||
NMR | Comply with the structure | Conforms | ||
Purity | ≥99.0% | 99.2% | ||
Assay | 99.0%~101.0% (anhydrous substance) | 99.6% | ||
Microbiological Analysis | ||||
Total plate count | ≤1000cfu/g | Complies | ||
Yeast and Moulds | ≤100cfu/g | Complies | ||
E. Coli. | Absent | Negative | ||
Salmonella | Absent | Negative | ||
S.aureus | Absent | Negative | ||
Storage | Preserve in well-closed, light-resistant and airtight containers. | |||
Retest date | Two years (2022-04-17) under conditions list above | |||
Conclusion | Conform with Conform with specification |
Function
1. nutritional supplement; flavoring agent. For adult non-essential amino acids, but the body produce slower, as the essential amino acids for infants and young children, certain detoxification.
2. Arginine ornithine cycle is an integral component, has an extremely important physiological functions.
Eat arginine, can increase the activity of liver arginase, helps the blood ammonia into urea and excreted out. Therefore, arginine for hyperammonemia, liver dysfunction and other diseases quite effective.
3. Arginine is an amino acid base pairs, for adults, although not essential amino acids, but in some cases, such as immature or organism under conditions of severe stress,
Application
1. Argireline acetate powder reduces existing facial wrinkles.
2. Argireline acetate powder is effective against the development of new wrinkles.
3. Argireline acetate powder decreases the depth of facial wrinkles caused by the contraction of muscles from facial expressions, especially near the eyes and on the forehead.
Packaging & Shipping
a. Aluminum foil bag: 1 kg/bag, 2kg/bag, 5kg/bag, with plastic bags inside, aluminum bag outside;
b. Cardboard drum: 25 kgs/drum, with double layers plastic bags inside, external use cardboard drums.
c. Customized by customers.
Storage: Store in a well-closed container away from moisture and direct sun light.
Shelf Life: 2 years if store right.